High-capacity long-life deep-cycle gel battery
Voltage: 6V, 8V, 12V
Capacity: 6V200Ah~6V420Ah, 8V170Ah~8V200Ah, 12V14Ah~12V300Ah
Designed floating service life: 15~20years @25°C/77°F
HTL series deep cycle gel battery is a specially High-temperature sealed free maintenance deep cycle GEL battery with 15-20year, design life in float service, 30% more than standard Gel battery, and 50% more than Lead Acid AGM battery. It meets with IEC, CE, and ISO standards. With updated valve regulated technology and high purity raw GEL materials imported from Germany, the HTL series battery maintains high consistency for better performance and reliable standby service life. It is designed especially for use under high and cold temperature sites.
Advantages for HTL high-temperature deep cycle gel battery
- Three years warranty at 35°C-40°C average
- Able to operate at -40°C to 60°C
- Longer life and higher stability under high temp. environment (Perfect to be applied to renewable energy systems or hybrid power systems in tough conditions.)
- Adopt Super-C additives lead plates: Deep discharge recovery capability
- Deep Cycle usage: 50% DOD, 1500-1600 Cycles work in high/cold temp.
Product Parameter
MODEL | Voltage | Capacity | Battery Dimension (mm) | Weight (kg) | Terminal | Bolt | |||
(V) | (Ah) | Length | Width | Height | Total Height | (±3%) | |||
HTL12-14 | 12 | 14 | 152 | 99 | 96 | 102 | 4.1 | F1/F2 | / |
HTL12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 6.3 | T1/L1 | M5×12 |
HTL12-24 | 12 | 24 | 166 | 175 | 126 | 126 | 8.6 | T2 | M6×14 |
HTL12-26 | 12 | 26 | 165 | 126 | 174 | 179 | 8.7 | T2 | M6×14 |
HTL12-35 | 12 | 35 | 196 | 130 | 155 | 167 | 10.8 | T3 | M6×16 |
HTL12-40 | 12 | 40 | 198 | 166 | 174 | 174 | 14.5 | T2 | M6×14 |
HTL12-55 | 12 | 55 | 229 | 138 | 208 | 212 | 16.3 | T3 | M6×16 |
HTL12-70 | 12 | 70 | 350 | 167 | 178 | 178 | 23.6 | T3 | M6×16 |
HTL12-75 | 12 | 75 | 260 | 169 | 208 | 227 | 25.3 | T3 | M6×16 |
HTL12-85 | 12 | 85 | 260 | 169 | 208 | 227 | 26.4 | T3 | M6×16 |
HTL12-90 | 12 | 90 | 307 | 169 | 211 | 216 | 28.5 | T3 | M6×16 |
HTL12-100 | 12 | 100 | 307 | 169 | 211 | 216 | 30.5 | T3/T4/AP | M6×16 |
HTL12-110 | 12 | 110 | 331 | 174 | 214 | 220 | 33.6 | T4/AP | M8×18 |
HTL12-120 | 12 | 120 | 407 | 173 | 210 | 233 | 39.5 | T5 | M8×18 |
HTL12-135 | 12 | 135 | 344 | 172 | 280 | 285 | 41.1 | T5/AP | M8×18 |
HTL12-150 | 12 | 150 | 484 | 171 | 241 | 241 | 45.8 | T4 | M8×18 |
HTL12-180 | 12 | 180 | 532 | 206 | 216 | 222 | 56.3 | T4 | M8×18 |
HTL12-200 | 12 | 200 | 532 | 206 | 216 | 222 | 58.7 | T4 | M8×18 |
HTL12-230 | 12 | 230 | 522 | 240 | 219 | 225 | 65.3 | T5 | M8×18 |
HTL12-250 | 12 | 250 | 520 | 268 | 203 | 209 | 71.3 | T5 | M8×18 |
HTL12-300 | 12 | 300 | 520 | 268 | 220 | 226 | 77.3 | T5 | M8×18 |
HTL6-200 | 6 | 200 | 306 | 168 | 220 | 222 | 30.3 | T5 | M8×18 |
HTL6-210 | 6 | 210 | 260 | 180 | 247 | 249 | 29.8 | T5 | M8×18 |
HTL6-220 | 6 | 220 | 306 | 168 | 220 | 222 | 31.8 | T5 | M8×18 |
HTL6-225 | 6 | 225 | 243 | 187 | 275 | 275 | 30.8 | T5/AP | M8×18 |
HTL6-250 | 6 | 250 | 260 | 180 | 265 | 272 | 34.8 | T5/AP | M8×18 |
HTL6-310 | 6 | 310 | 295 | 178 | 346 | 366 | 46.3 | T5/AF | M8×18 |
HTL6-330 | 6 | 330 | 295 | 178 | 354 | 360 | 46.9 | T5/AF | M8×18 |
HTL6-380 | 6 | 380 | 295 | 178 | 404 | 410 | 55.6 | T5/AF | M8×18 |
HTL6-420 | 6 | 420 | 295 | 178 | 404 | 410 | 57.1 | T5/AF | M8×18 |
Products will be improved without notice, please contact sales for specification in kind prevail. |