10m²~50m² Battery RVB Cable
NOB: NA-RVB
High-quality battery cables are widely used in battery connection, photovoltaic power generation, inverter connection, and other fields.
10m²~50m² Battery RVB Cable
Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm2) | 200C Conductor Resistance≤(Ω/km) | |
Number/Diameter of Core(mm) | Min | Max | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 |

High Power MPPT Solar Charge Controller


